Voting Record
Date | Roll Call | Bill | Vote |
---|---|---|---|
01/23 | 27 | H.R.21 | Nay |
01/23 | 26 | H.R.21 | Yea |
01/23 | 25 | H.R.471 | Nay |
01/23 | 24 | H.R.375 | Yea |
01/22 | 23 | S.5 | Nay |
Date | Roll Call | Bill | Vote |
---|---|---|---|
01/23 | 27 | H.R.21 | Nay |
01/23 | 26 | H.R.21 | Yea |
01/23 | 25 | H.R.471 | Nay |
01/23 | 24 | H.R.375 | Yea |
01/22 | 23 | S.5 | Nay |
Sign Up for email updates from Congresswoman Yvette Clarke.
Sign Me Up